Details of Registration Fee for various categories of participants are as under
Physical Attendance | Virtual Attendance | |||
Upto 10th September 2022 | After 10th September 2022 | Upto 10th September 2022 | After 10th September 2022 | |
ICCP Member | 300 | 325 | 150 | 170 |
Non-member/Other Academician | 325 | 350 | 175 | 200 |
Student | 100 | 125 | 75 | 90 |
Spouse (Includes Field Trip) | 150 | 150 | -- | -- |
For International Symposium Only | ||||
ICCP Registered Delegates | NIL | NIL | NIL | NIL |
Academic and Industry | 100 | 125 | 50 | 70 |
Students/Research Scholars/Fellows | 75 | 100 | 40 | 50 |
Additional Fee to attend Field Trip & Site Visit (shared accommodation) | ||||
Delegates | 200 | 225 | NA | NA |
Spouse* (*If unregistered) | 100 | 100 | NA | NA |
Students/Research Scholars/Fellows | 75 | 75 | NA | NA |
Physical Attendance | Virtual Attendance | |||
Upto 10th September 2022 | After 10th September 2022 | Upto 10th September 2022 | After 10th September 2022 | |
ICCP Member | 12,000 | 12,500 | 5,000 | 5,500 |
Non-member/Other Academician | 14,000 | 15,000 | 7,000 | 7,500 |
Students/Research Scholars/Fellows | 7,000 | 7,500 | 4,000 | 4,500 |
Industries | 20,000 | 21,000 | 10,000 | 11,000 |
Spouse (Includes Field Trip) | 6,000 | 6,000 | NA | NA |
For International Symposium Only | ||||
ICCP Registered Delegates | NIL | NIL | NIL | NIL |
Academic and Industry | 6,000 | 7,000 | 3,000 | 3,500 |
Students/Research Scholars/Fellows | 3,500 | 4,000 | 2,000 | 2,500 |
Additional Fee to attend Field Trip & Site Visit (shared accommodation) | ||||
Academic and Industry | 12,000 | 12,500 | NA | NA |
Spouse* (*If unregistered) | 5,000 | 5,000 | NA | NA |
Students/Research Scholars/Fellows | 5,000 | 5,000 | NA | NA |
Important :
GST @18% / Applicable taxes extra
Payment through web-portal will charge 3% Transaction charges extra.
You are almost at the end of the registration process. Now choose the payment option, you are comfortable with. Two payment options are available: