Opportunities exists for sponsoring the events and also advertising about your Organization / Industries in the souvenir to be brought out during the event.
The tariff for Sponsorship & Advertisements are given in the tables below
Category | Indigenous Firms () | Overseas Firms () | Free Delegates |
Diamond | 20,00,000 | 30,000 | 7 |
Platinum | 10,00,000 | 15,000 | 5 |
Gold | 7,00,000 | 11,000 | 4 |
Silver | 5,00,000 | 7,500 | 3 |
Supporting Organization | 2,00,000 | 3,000 | 2 |
Note : GST @18% / Applicable taxes extra
Souvenir size: A4 Colour format: Corel Draw, EPS, or High res PDF
Category | Indigenous Firms () | Overseas Firms () |
Back Cover | 2,00,000 | 3,000 |
Inside Front Cover | 1,50,000 | 2,200 |
Inside Back Cover | 1,50,000 | 2,200 |
Full Page | 1,00,000 | 1,600 |
Half Page | 50,000 | 800 |
Note : GST @18% / Applicable taxes extra
A.Demand Draft/Pay order in
favor of Director CSIR-CIMFR,
Dhanbad.